Register to access the technical data sheets of our products

| Car slings for traction lifts MRL "Rucksack" - 1:1 | ||||
| Load (kg) | Pa+Pc+Q Max. (kg) | Model | Data Sheet | Assembly Instructions |
| 400 | 870 | AFR 4010 | ||
| 400 | 930 | HML 4013 | ||
| 480 | 1170 | 4805 MRL | ||
| 4805 MRL dfg 500 | ||||
| 630 | 1320 | 6305 MRL | ||

| Car slings for traction lifts MRL "Rucksack" - 2:1 | ||||
| Load (kg) | Pa+Pc+Q Max. (kg) | Model | Data Sheet | Assembly Instructions |
| 480 | 1170 | 4805 MRL | ||
| 630 | 1320 | 6305 MRL | ||
| MRR 600 | ||||
| 1000 | 1955 | 1006 MRL | ||
| 1750 | 3600 | 1618 MRL | ||

